<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppYourMac.com &#187; Productivity</title>
	<atom:link href="http://appyourmac.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://appyourmac.com</link>
	<description>Mac Applications &#38; Apple Accessories Reviews</description>
	<lastBuildDate>Sat, 08 Oct 2011 18:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Alien Skin Bokeh &#8211; give your photographs that professional look</title>
		<link>http://appyourmac.com/2009/11/alien-skin-bokeh-give-your-photographs-that-professional-look/</link>
		<comments>http://appyourmac.com/2009/11/alien-skin-bokeh-give-your-photographs-that-professional-look/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:22:11 +0000</pubDate>
		<dc:creator>Stephen O Connell</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=4270</guid>
		<description><![CDATA[Have you ever looked at a photograph in a magazine or in a newspaper and think to yourself &#8211; &#8221; How do they achieve that awesome out of focus background and make that person stand out so much?&#8221; . The real answer is that professional photographers buy lenses with very large apertures that cost hundreds [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/11/alien-skin-bokeh-give-your-photographs-that-professional-look/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Billings: Freelancing Made Simple</title>
		<link>http://appyourmac.com/2009/09/billings-freelancing-made-simple/</link>
		<comments>http://appyourmac.com/2009/09/billings-freelancing-made-simple/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:51:57 +0000</pubDate>
		<dc:creator>Seth Smith</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[invoicing]]></category>
		<category><![CDATA[Time tracking]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=3771</guid>
		<description><![CDATA[Are you a freelancer? Or do you just need some organization for your business? Billings is the perfect app for you. With Billings, you can track your time, send invoices, see overdue payments, and track how much you&#8217;ve collected, all while remaining clean and professional. There are two main parts to Billings: your Projects and [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/09/billings-freelancing-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Notifier: An easy way to see if &#8220;You&#8217;ve got mail!&#8221;</title>
		<link>http://appyourmac.com/2009/08/google-notifier-an-easy-way-to-see-if-youve-got-mail/</link>
		<comments>http://appyourmac.com/2009/08/google-notifier-an-easy-way-to-see-if-youve-got-mail/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:06:19 +0000</pubDate>
		<dc:creator>Stephen O Connell</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Freeware mac apps]]></category>
		<category><![CDATA[Gmail to your Mac Desktop]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=3515</guid>
		<description><![CDATA[I don&#8217;t know about you, but I find that having to constantly click between my email page, and the page I&#8217;m currently viewing just to see if there is any new email, can be very time consuming and tedious. Wouldn&#8217;t you love if something just popped up on the screen to tell you there is [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/08/google-notifier-an-easy-way-to-see-if-youve-got-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazel: Organization made simple</title>
		<link>http://appyourmac.com/2009/07/hazel-organization-made-simple/</link>
		<comments>http://appyourmac.com/2009/07/hazel-organization-made-simple/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:00:03 +0000</pubDate>
		<dc:creator>Nathaniel Magrath</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Hazel]]></category>
		<category><![CDATA[Noodlesoft]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=3585</guid>
		<description><![CDATA[Hazel is an astounding application that provides ease of use, simplicity, and power to all those in possession of this wonderful application.]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/07/hazel-organization-made-simple/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WeatherCal: Weather Forecasts where you want them</title>
		<link>http://appyourmac.com/2009/07/weathercal-weather-forecasts-where-you-want-them/</link>
		<comments>http://appyourmac.com/2009/07/weathercal-weather-forecasts-where-you-want-them/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 00:00:40 +0000</pubDate>
		<dc:creator>Nathaniel Magrath</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[WeatherCal]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=2979</guid>
		<description><![CDATA[WeatherCal is a necessity if you use iCal on a daily basis.]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/07/weathercal-weather-forecasts-where-you-want-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MacSnapper: Creating tutorials with style</title>
		<link>http://appyourmac.com/2009/06/macsnapper-creating-tutorials-with-style/</link>
		<comments>http://appyourmac.com/2009/06/macsnapper-creating-tutorials-with-style/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:02:48 +0000</pubDate>
		<dc:creator>Seth Smith</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Annotated Snapshots]]></category>
		<category><![CDATA[HTML and PDF templates]]></category>
		<category><![CDATA[Kedisoft]]></category>
		<category><![CDATA[MacSnapper]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=1854</guid>
		<description><![CDATA[MacSnapper is a great application for creating great easy to follow tutorials. MacSnapper even allows you to export your work into a PDF, HTML page, or to WordPress format. If you wanted to create an interesting and impressive tutorial for your blog or site, then MacSnapper is the application for you. I feel that the [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/06/macsnapper-creating-tutorials-with-style/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Keep your Mac awake with Caffeine</title>
		<link>http://appyourmac.com/2009/05/keep-your-mac-awake-with-caffeine/</link>
		<comments>http://appyourmac.com/2009/05/keep-your-mac-awake-with-caffeine/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:30:13 +0000</pubDate>
		<dc:creator>David Banther</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Awake]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=1463</guid>
		<description><![CDATA[Ever had the need for your Mac to be running on all cylinders and not active the screen saver, go to sleep, or dim the screen? The application called Caffeine is your solution. This application is very useful when using other programs such as ScreenFlow,  Quicktime, and especially if you have a laptop and it [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/05/keep-your-mac-awake-with-caffeine/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kinemac: 3D animation made easy</title>
		<link>http://appyourmac.com/2009/05/kinemac-3d-animation-made-easy/</link>
		<comments>http://appyourmac.com/2009/05/kinemac-3d-animation-made-easy/#comments</comments>
		<pubDate>Sun, 10 May 2009 16:21:22 +0000</pubDate>
		<dc:creator>Seth Smith</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Kinemac]]></category>
		<category><![CDATA[Presenation Software]]></category>
		<category><![CDATA[Real time Animation]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=1346</guid>
		<description><![CDATA[Kinemac is a 3D animation and presentation software for Mac. It allows you to create your own stunning 3D animations and presentations. Creating real time 3D animations can be difficult, but with Kinemac, it couldn&#8217;t be simpler. You can also create excellent presentations with Kinemac at a professional level. Kinemac offers an easy to use [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/05/kinemac-3d-animation-made-easy/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Things: Task management made easy</title>
		<link>http://appyourmac.com/2009/05/things-task-management-made-easy/</link>
		<comments>http://appyourmac.com/2009/05/things-task-management-made-easy/#comments</comments>
		<pubDate>Sat, 09 May 2009 13:54:43 +0000</pubDate>
		<dc:creator>Dylan Brown</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[CulturedCode]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[To-Do]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=1369</guid>
		<description><![CDATA[Things by CulturedCode is a task management application for Mac OSX that makes managing and creating tasks simple, through it&#8217;s easy to use and intuitive interface. It seamlessly integrates with Apple&#8217;s iCal, and on the go with your iPhone and iPod touch, with the Things App that&#8217;s available on the App Store. Most of us [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/05/things-task-management-made-easy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Evernote: The simplest way to take notes</title>
		<link>http://appyourmac.com/2009/04/evernote-the-simplest-way-to-take-notes/</link>
		<comments>http://appyourmac.com/2009/04/evernote-the-simplest-way-to-take-notes/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:12:41 +0000</pubDate>
		<dc:creator>Tony Iliakostas</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=736</guid>
		<description><![CDATA[These days, everyone is so busy that they lose track what tasks they need to perform on a day-to-day basis.  Of course, if you are the kind of person who loses track of what you have to do, there are applications to download that allow you to create a basic and simple to-do list.  However, [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/04/evernote-the-simplest-way-to-take-notes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Edit your Media with Mediaedit</title>
		<link>http://appyourmac.com/2009/03/edit-your-media-with-mediaedit/</link>
		<comments>http://appyourmac.com/2009/03/edit-your-media-with-mediaedit/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:17:14 +0000</pubDate>
		<dc:creator>David Banther</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Audio Editing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mediaedit 3]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=389</guid>
		<description><![CDATA[Do you want professional editing capability without having to purchase expensive software? If so, Mediaedit is your answer. Mediaedit is an application that gives you professional tools at a budget price. Mediaedit features powerful video editing capabilities that are mostly often only found in high end editing applications such as Final Cut Studio and Express. [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/03/edit-your-media-with-mediaedit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

