<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppYourMac.com &#187; Graphics</title>
	<atom:link href="http://appyourmac.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://appyourmac.com</link>
	<description>Mac Applications &#38; Apple Accessories Reviews</description>
	<lastBuildDate>Sat, 08 Oct 2011 18:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Thunderbolt: No need for HDMI or USB!</title>
		<link>http://appyourmac.com/2011/03/thunderbolt-no-need-for-hdmi-or-usb/</link>
		<comments>http://appyourmac.com/2011/03/thunderbolt-no-need-for-hdmi-or-usb/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:19:01 +0000</pubDate>
		<dc:creator>Seth Smith</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[10 gbps]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[I/O technology]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=4620</guid>
		<description><![CDATA[The recent update in the Macbook Pro line was announced a while back and one of the features apple loved talking about was their new Thunderbolt connection. Thunderbolt is a new connection that uses I/O technology that supports high-performance data transfer and high-resolution displays through a single port. This revolutionary connection has left people gob [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2011/03/thunderbolt-no-need-for-hdmi-or-usb/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Art Text 2: Make that text funky!</title>
		<link>http://appyourmac.com/2010/12/art-text-2-make-that-text-funky/</link>
		<comments>http://appyourmac.com/2010/12/art-text-2-make-that-text-funky/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:57:56 +0000</pubDate>
		<dc:creator>Seth Smith</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Art Text 2]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=3415</guid>
		<description><![CDATA[If you have an interest in creating logos, and you would like a fun and easier way to make logos, then Art Text 2 is the application for you! Art Text 2 is an application based on creating fun logos and adding art to your text. I find it quite hard to be original and [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2010/12/art-text-2-make-that-text-funky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camtasia for Mac &#8211; Pro Screencasting</title>
		<link>http://appyourmac.com/2009/09/camtasia-for-mac-pro-screencasting/</link>
		<comments>http://appyourmac.com/2009/09/camtasia-for-mac-pro-screencasting/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:57:39 +0000</pubDate>
		<dc:creator>Dylan Brown</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iSight]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[screenflow]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=4090</guid>
		<description><![CDATA[There&#8217;s always been a small handful of Screen Recording applications available for the Mac, but now there&#8217;s a new kid on the block! TechSmith&#8217;s Camtasia Studio for Windows has been around for the past few years, and has grown to become the standard for professional screencasting over on Windows platform. Now Camtasia recently released the [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/09/camtasia-for-mac-pro-screencasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VectorDesigner: Create amazing graphics with ease</title>
		<link>http://appyourmac.com/2009/06/vectordesigner-create-amazing-graphics-with-ease/</link>
		<comments>http://appyourmac.com/2009/06/vectordesigner-create-amazing-graphics-with-ease/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:50:19 +0000</pubDate>
		<dc:creator>Luke Hiller-Addis</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Create Amazing Graphics]]></category>
		<category><![CDATA[TweakerSoft]]></category>
		<category><![CDATA[VectorDesigner]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=2481</guid>
		<description><![CDATA[VectorDesigner &#8211; made by TweakerSoft &#8211; is a vector drawing application built exclusively for Mac OS X. It boasts some astounding features which allow you to quickly and easily create your own graphics. It also has several extra features which help it stand out from the crowd. The foundations of any graphics created in VectorDesigner [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/06/vectordesigner-create-amazing-graphics-with-ease/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Image Tricks: Simple Photo Effects</title>
		<link>http://appyourmac.com/2009/06/image-tricks-simple-photo-effects/</link>
		<comments>http://appyourmac.com/2009/06/image-tricks-simple-photo-effects/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:00:34 +0000</pubDate>
		<dc:creator>Adam Lawson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=2187</guid>
		<description><![CDATA[Whether it be profile pictures on Facebook, or the family snaps for your great aunt, we are saturated by photographs and the means to take them. With applications like PhotoBooth on our macs, we have become an increasingly vein bunch of computer users who always click that digital shutter. With that comes the urge to [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/06/image-tricks-simple-photo-effects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MacSnapper: Creating tutorials with style</title>
		<link>http://appyourmac.com/2009/06/macsnapper-creating-tutorials-with-style/</link>
		<comments>http://appyourmac.com/2009/06/macsnapper-creating-tutorials-with-style/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:02:48 +0000</pubDate>
		<dc:creator>Seth Smith</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Annotated Snapshots]]></category>
		<category><![CDATA[HTML and PDF templates]]></category>
		<category><![CDATA[Kedisoft]]></category>
		<category><![CDATA[MacSnapper]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=1854</guid>
		<description><![CDATA[MacSnapper is a great application for creating great easy to follow tutorials. MacSnapper even allows you to export your work into a PDF, HTML page, or to WordPress format. If you wanted to create an interesting and impressive tutorial for your blog or site, then MacSnapper is the application for you. I feel that the [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/06/macsnapper-creating-tutorials-with-style/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kinemac: 3D animation made easy</title>
		<link>http://appyourmac.com/2009/05/kinemac-3d-animation-made-easy/</link>
		<comments>http://appyourmac.com/2009/05/kinemac-3d-animation-made-easy/#comments</comments>
		<pubDate>Sun, 10 May 2009 16:21:22 +0000</pubDate>
		<dc:creator>Seth Smith</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Kinemac]]></category>
		<category><![CDATA[Presenation Software]]></category>
		<category><![CDATA[Real time Animation]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=1346</guid>
		<description><![CDATA[Kinemac is a 3D animation and presentation software for Mac. It allows you to create your own stunning 3D animations and presentations. Creating real time 3D animations can be difficult, but with Kinemac, it couldn&#8217;t be simpler. You can also create excellent presentations with Kinemac at a professional level. Kinemac offers an easy to use [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/05/kinemac-3d-animation-made-easy/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Make images gorgeous with Picturesque</title>
		<link>http://appyourmac.com/2009/04/make-images-gorgeous-with-picturesque/</link>
		<comments>http://appyourmac.com/2009/04/make-images-gorgeous-with-picturesque/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:06:03 +0000</pubDate>
		<dc:creator>Seth Smith</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Edit Images]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Magical Touch]]></category>
		<category><![CDATA[Picturesque]]></category>
		<category><![CDATA[Simple Interface]]></category>

		<guid isPermaLink="false">http://appyourmac.com/?p=579</guid>
		<description><![CDATA[Looking for a simple way to make your images stand out? With out having to learn how to use Photoshop and spend a hell load of money. If so, Picturesque is the answer. Picturesque makes your images gorgeous, with its easy to use interface. Allowing you to apply a lot of effects to your images. [...]]]></description>
		<wfw:commentRss>http://appyourmac.com/2009/04/make-images-gorgeous-with-picturesque/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

